Platform Dashboard
All schools on the platform · as of 03 Aug 2026
Active Tenants
9
18 total on platform
Trial Tenants
7
4 expiring within 7 days
Estimated MRR
₹7.4 L
₹89,24,520 ARR from active tenants
Webhook Errors Today
0
No failures in the last 24h
Recently onboarded
All tenants| School | Slug | Plan | Status | Created |
|---|---|---|---|---|
| Maple Leaf International | maple_leaf | Growth | trial | 02 Aug 2026 |
| Aster Global Academy | aster_global | Scale | trial | 01 Aug 2026 |
| Everest Public School | everest_public | Starter | trial | 28 Jul 2026 |
| Trinity Convent School | trinity_convent | Growth | trial | 24 Jul 2026 |
| Riverdale Senior Secondary | riverdale_sr | Scale | trial | 19 Jul 2026 |
| Cambridge Montessori | cambridge_mont | Growth | trial | 13 Jul 2026 |
| Adarsh Gurukul | adarsh_gurukul | Starter | trial | 06 Jul 2026 |
| Silver Oaks Public School | silver_oaks | Growth | active | 14 Jul 2025 |
| Heritage Valley School | heritage_valley | Scale | active | 30 May 2025 |
| Vidya Jyoti Vidyalaya | vidya_jyoti | Growth | cancelled | 11 Apr 2025 |
Trial expirations
Trials ending in the next 7 days
- Adarsh Gurukulexpired
adarsh_gurukul · ends 20 Jul 2026
- Cambridge Montessoriexpired
cambridge_mont · ends 27 Jul 2026
- Riverdale Senior Secondaryexpired
riverdale_sr · ends 02 Aug 2026
- Trinity Convent School4d left
trinity_convent · ends 07 Aug 2026